Article search
					Search results: 10 articles
				
			
					Search string: calcium chloride
				
			| № | Authors | Title | Volume | Issue | Year | 
|---|---|---|---|---|---|
|     |     |     |     | ||
| 1 | Гниломедова Н. В., Аникина Н. С., Весютова А. В. , Олейникова В. А., Гавриш В. М. , Чайка Т. В. | Identifying Tartrate Salt Crystals in Wine Sediment | 52 | 3 | 2022 | 
| 2 | Юстратов В. П., Тимощук И. В., Горелкина А. К., Гора Н. В., Голубева Н. С., Остапова Е. В. | Effect of Water Contamination on the Preservation of Vitamins in Juices | 51 | 3 | 2021 | 
| 3 | Никифорова А. П., Хазагаева С. Н., Хамагаева И. С. | Tolerance of Lactobacillus sakei to Osmotic Stress | 51 | 3 | 2021 | 
| 4 | Гуринович Г. В., Патракова И. С., Кудряшов Л. С. | Study of the effect of curing mixture compositions on oxidation of lipids in meat systems | 48 | 1 | 2018 | 
| 5 | Осинцев А. М., Брагинский В. И., Чеботарев А. Л., Осинцева М. А., Сырцева А. П. | INVESTIGATION OF HEAT-ACID MILK COAGULATION BY MEANS OF THERMOGRAPHIC METHOD | 31 | 4 | 2013 | 
| 6 | Осинцева М. А., Брагинский В. И., Осинцев А. М. | INVESTIGATION OF THE POSSIBILITY OF MAGNESIUM ENRICHMENT OF MILK PROTEINS DURING THEIR COAGULATION | 27 | 4 | 2012 | 
| 7 | Остроумов Л. А., Гралевская И. В., Шахматов Р. А. | INFLUENCE OF MILK COMPOSITION AND TEMPERATURE FACTOR ON ACID-RENNET COAGULATION OF MILK | 24 | 1 | 2012 | 
| 8 | Кацерикова Н. В., Солопова А. Н., Липатова Ю. С. | DEVELOPMENT OF THE COTTAGE CHEESE GERODIETARY PRODUCTS WITH SESAME | 22 | 3 | 2011 | 
| 9 | Остроумова Т. А., Иванов И. В. | Influence of breed of cattle on structure of milk and manufacture of cheese | 14 | 3 | 2009 | 
| 10 | Осинцев А. М., Брагинский В. И., Лапшакова О., Чеботарев А. Л. | Role of calcium ions in colloid stability of casein micelles | 12 | 1 | 2009 | 

