Article search
					Search results: 6 articles
				
			
					Search string: spectrums of stimulation – emission – absorption
				
			| № | Authors | Title | Volume | Issue | Year | 
|---|---|---|---|---|---|
|     |     |     |     | ||
| 1 | Ульрих Е. В. | The study of the modified flocculants properties for whey components isolation | 48 | 2 | 2018 | 
| 2 | Астракова Т. В., Хитова Н. В. | DETERMINATION OF THE HEAVY METAL IONS IN SEA-BUCKTHORN BERRIES | 32 | 1 | 2014 | 
| 3 | Потапов А. Н., Иванец Г. Е., Иванец В. Н. | INVESTIGATION OF DIFFUSION PROPERTIES OF ROWAN (SORBUS AUCUPARIA L.) | 27 | 4 | 2012 | 
| 4 | Поляков В. А., Абрамова И. М. | IDENTIFICATION OF ETHANOL OF DIFFERENT ORIGIN FOR IMPROVEMENT OF QUALITY AND SAFETY CONTROL OF LIQUEUR-VODKA PRODUCTS | 26 | 3 | 2012 | 
| 5 | Баженова Б. А., Федорова Т. Ц. | Complex influence of low-voltage electrostimulation and protein stabilizer on the properties of meat farce canned foods | 17 | 2 | 2010 | 
| 6 | Щеглова И. В., Верещагин А. Л. | Using of vacuum-pulse processing for an improvement in the consumer properties of mushrooms | 12 | 1 | 2009 | 

