Article search
Search results: 18 articles
Search string: infrared spectroscopy
| № | Authors | Title | Volume | Issue | Year |
|---|---|---|---|---|---|
|
|
|
| ||
| 1 | Кутузов М. Н. , Белова М. А., Белова М. А., Новиченко О. В. , Новиченко О. В. , Никитин И. А., Никитин И. А., Заруал Х., Заруал Х., Вишняков В. С., Вилкова Д. Д. | Targeted and Untargeted Methods for Fish Quality Assessment (Oncorhynchus mykiss) | 56 | 2 | 2026 |
| 2 | Лобзанова М. Е., Сухих А. С., Альтшулер О. Г., Иванова С. А. | Effect of Acidic Media on Folic Acid Solubilization Patterns | 56 | 1 | 2026 |
| 3 | Колотова Д. С. , Бордиян В. В., Боровинская Е. В., Воропаева С. О. | Edible Gelatin Films from Cold Water Fish Skin and Sodium Alginate | 55 | 3 | 2025 |
| 4 | Гниломедова Н. В., Аникина Н. С., Колеснов А. Ю. | A Review of Methodological Approaches to Authenticating the Geographical Origin of Wines | 53 | 2 | 2023 |
| 5 | Гниломедова Н. В., Аникина Н. С., Весютова А. В. , Олейникова В. А., Гавриш В. М. , Чайка Т. В. | Identifying Tartrate Salt Crystals in Wine Sediment | 52 | 3 | 2022 |
| 6 | Илларионова Е. Е., Кручинин А. Г., Туровская С. Н., Бигаева А. В. | Methods of Assessing Milk Proteins Coagulation as a Part of the Forecasting System of Technological Properties | 51 | 3 | 2021 |
| 7 | Мацейчик И. В., Мартынова Е. Г., Корпачева С. М., Штеер А. И., Ломовский И. О. | Encapsulation of Powdered Rowanberries (Sorbus aucuparia) with Plant Polysaccharides | 50 | 1 | 2020 |
| 8 | Новиков В. Ю., Барышников А. В., Рысакова К. С., Шумская Н. В., Узбекова О. Р. | Identification of Marine Fish Taxa by Linear Discriminant Analysis of Reflection Spectra in the Near-Infrared Region | 50 | 1 | 2020 |
| 9 | Макаров А. В., Максименко Ю. А., Дяченко Э. П. | CONVECTIVE-RADIATION DRYING OF FOAMED GELATIN FISH BROTH | 49 | 4 | 2019 |
| 10 | Романчиков С. А. | Ultrasound and Infrared Radiation in Pasta Production | 48 | 3 | 2018 |
| 11 | Голубцова Ю. В. | EVALUATION OF QUALITY AND AUTHENTICITY OF FRUIT RAW MATERIAL USING FTIR SPECTROSCOPY OF FRUSTRATED TOTAL INTERNAL REFLECTION | 45 | 2 | 2017 |
| 12 | Акулинин И. В., Осинцев А. М., Брагинский В. И. | DEVELOPMENT OF OPTICAL DEVICE FOR SEDIMENTATION ANALYSIS OF WHOLE MILK FAT | 43 | 4 | 2016 |
| 13 | Акулинин И. В., Осинцев А. М., Брагинский В. И. | DEVELOPMENT OF COMBINED OPTICAL METHOD FOR MILK COAGULATION RESEARCH | 41 | 2 | 2016 |
| 14 | Иванов С. В., Грек Е. В., Красуля Е. А. | SIMULATION TECHNOLOGY OF WHEY DRINKS WITH HIGHER VISCOSITY | 34 | 3 | 2014 |
| 15 | Куропаткина О. В., Андреева А. А., Кирдяшкин В. В. | DEVELOPMENT OF TECHNOLOGY OF READY-TO-EAT WHEAT FLAKES | 33 | 2 | 2014 |
| 16 | Иванов И. В., Гуринович Г. В. | INVESTIGATION OF VACUUM-INFRARED DRYING OF POULTRY MEAT CHIPS | 30 | 3 | 2013 |
| 17 | Галстян А. Г., Буянова Е. О., Иванова А. Ю. | New technology in the production of concentrated milk drinks | 20 | 1 | 2011 |
| 18 | Короткая Е. В., Осинцев А. М. | Study of properties of collodion films | 16 | 1 | 2010 |
